New Features
We've listed the new features that TP users will find in the production TP product to be released in May. To see sample screenshots - click here.
| Watchlist | We've added a new watchlist feature to which you can send selected stocks from any information/indicator panel within TP. You can then export both the symbols and the key trading boundaries for each indicator you sent to the watchlist to text files. You can also print the watchlist to your printer. The exported symbol file can be imported into most realtime quote programs and users can import the key boundaries text file into Excel or other programs for their own purposes |
| Chart/News | A new chart/news feature with user selectable preferred news sources |
| Stats | A new stats popup window has been added |
| Links | A new user orderable links popup menu that gives you access to two dozen stock oriented websites and which will automatically call up the pages on those websites relavent to the currently selected stock within the TP panel |
| User Filters | We've added user definable filters allowing you to automatically filter indicators based on exchange the stock is traded and price range - also when appropriate trend or direction movement - a user definable hot list of stock symbols allows you to selectively override your filters for specific stocks (e.g., perhaps you only want to see NYSE stocks, but also SPX and YHOO indicators) |
| Trading Bulletins | We've added an integrated trading bulletin display panel which will let you review all of the new trading bulletins that you are subscribed to - for more information about the new trading bulletins, click here |
| New Menu Items | We've added a new Multiday trading menu and a new Tools menu (see below) |
- |
|
| Multiday Menu | The new Multiday menu includes new trading indicators targeted at the multiday swing trader including: |
| Pullback TRPs | This new multiday swing trading indicator identifies stocks undergoing trading range patterns after pulling back from a high or low |
| Pullback Climax | A new multiday trading indicator that identifies stocks undergoing a pullback climax pattern and which are likely to make a new move |
| Stall Pattern | A new multiday trading indicator that identifies stocks that stalled during the day indicating that the bulls and bears are in contention and the stock is likely to make a new move |
| Stall at Support | A new multiday trading indicator that identifies a special kind of trading stall near a price support level which often indicates a stock that is likely to reverse off support |
- |
|
| Tools Menu | A new menu where we've consolidated trading "tool" oriented functions with new or updated functionality including: |
| Setup/Preferences | A new setup panel that allows you to define your stock hit list for automatic inclusion in indicators regardless of your filter settings and a new portfolio list that works with a new position stop management function to simplify position traders and investors position management tasks |
| Indicator Summary | A master list of stocks that have signaled any of the main indicators |
| Price Probability | An updated price probability calculator used to project the probability that a stock will achieve a specific target price within a specific timeframe |
| Covered Call Return | An updated covered call return calculator that also computes the probability of being exercised and your breakeven probability |
| Trading Ranges | An updated trading ranges calculator that statistically projects the likely trading range boundaries at each of the next active option expiration dates |
| Option Calculator | An updated option calculator that not only computes the option "greeks" and can impute the implied volatility from option prices, BUT also projectes in the money probability, breakeven probability, future value (based on user specified target underlying price and time to target), and the probability of achieving that future value - unlike many other calculators, the greeks are more accurately calculated using a sensitivity analysis |
| Option Analyzer | A graphical analyzer for evaluating the dynamics of various option combination positions and that dynamically computes overall position delta, gamma, theta, vega, rho, and breakeven based on user adjustable variables via dynamic realtime controls |
| Stop Management | A new position stop management tool that works in conjunction with the new portfolio list found in the setup/preferences panel - this function automatically queries the TP infobase for each stock in your portfolio and presents the computed upper and lower stop management levels and the 50 day exponential moving average (collectively the most popular stop management levels for professional position traders and investors). This collects in one panel both your portfolio of stocks and the position management information you need to quickly, easily, and intelligently manage your investment positions. |
| Support/Resistance | The updated SR panel has been moved to the tools menu from the daytrading menu |
- |
|
| Daytrading Menu | The Daytrading menu has been updated with new functions, including: |
| Most Volatile Stocks | A new information panel that presents the most volatile stocks over the last 5 trading days for daytraders looking for where the action is |
| Most Dollar Action | A new information panel that presents the stocks with the highest overall dollar volume trading action that day for daytraders seeking to trade the high action stocks |
| Biggest Point Gainers | A new information panel that presents the largest point gaining stocks for the day |
| Biggest % Gainers | A new information panel that presents the largest percent gainers for the day |
| Biggest Point Losers | A new information panel that presents the largest point losers for the day |
| Biggest % Losers | A new information panel that presents the largest percent losers for the day |
| 52 Week Highs | A new information panel that presents stocks hitting new 52 week highs |
| 52 Week Lows | A new information panel that presents stocks hitting new 52 week lows |
| Unusual Volume | A new information panel that presents stocks with unusually high trading activity |
If you're ready to register for your free trial of Trade Prospector - click here